Thread rolling die required material and hardness
Material Type | Hardness | Suitable for Threading |
DC53 | HRC62°- 63.5° | Fasteners which are before heat-treatment |
SD55 | HRC64.5°- 66° | Fasteners which are before heat-treatment / Fasteners of stainless steel |
RH3S | HRC64°- 65.5° | Specific for fasteners of stainless steel |
SKH9 | HRC64.5°- 66° | Fasteners which are before heat treatment/ Grade 8.8 after heat-treatment |
M2 | HRC64.5°- 66° | Fasteners which are before heat treatment/ Grade 8.8 after heat-treatment |
RH5 | HRC64.5°- 65.5° | Fasteners which are grade 8.8-10.9 after heat-treatment |
RH6 | HRC64.5°- 65.5° | Fasteners which are grade 8.8-12.9 after heat-treatment |
RH2(Powder Steel) | HRC65°- 67° | Fasteners which are grade 8.8-12.9 after heat-treatment |
M42 | HRC66.5°- 68° | Fasteners which are grade 10.9-14.9 after heat-treatment |
RH1(Powder Steel) | HRC66°- 68° | Fasteners which are grade 10.9-14.9 after heat-treatment |
Other production requirements for thread rolling die.